
Chaii Latte 
CUSTOMISE
PICK CUP SIZE
ALLERGEN INFORMATION
*All items are prepared in the same kitchen, Therefore we cannot guarantee that products are free from allergens and cross-contamination
NUTRITIONAL INFORMATION
per 100g | Per Portion (8oz) | Per Portion (12oz) | |
---|---|---|---|
Energy (kJ) | 489kJ/117kcal | 1100KJ - 263 Kcal | 1663KJ - 398 Kcal |
Fats | 5.3g | 12g | 18g |
of which Saturates | 14g | 31g | 47g |
Carbohydrate | 13g | 29g | 44g |
of which Sugars | 12g | 27g | 41g |
Protein | 4.0g | 9.0g | 14g |
Salt | 0.13g | 0.29g | 0.44g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |